We Can Give You the Cash that You Need
Life is unpredictable and you may find yourself in a position where you need money immediately. Allow King’s Jewelry & Loan to help you gain financial stability. Our collateral loans are a simple and practical solution for individuals who have valuable possessions and need cash right now. Our pawn shop is open 6 days a week.
Aside from our Mission Statement & Core Values, we provide outstanding collateral loans because:
- We match or beat any written jewelry loan agreement.
- We don’t require monthly payments.
- We hold your loan for up to 12 months.
- We offer a program for loan extensions once interest is paid.
- There are no applications, financial statements, and/or credit checks needed.
To learn how you can obtain a collateral loan from our Los Angeles pawn shop, give us a call at (213) 383-5555.
This rate table is best viewed when your phone is in landscape mode or your phone is turned sideways.
King’s Promotional and Reduced Rates vs. Competitor’s Standard Rates
Loan Amount | 1st Month Promotional 1% Interest with Reduced fees | Initial Three Months Interest with Reduced Fees (Not on promotion) | VS. | Other Pawn Shops Charging State Approved Initial Maximum Three Months Interest and Fees |
$5.00 – $15.00 | $1.00 | $3.00 | vs. | Up to $13.50 |
$20.00 | $1.00 | $6.00 | vs. | Up to $16.50 |
$25.00 | $2.00 | $7.00 | vs. | Up to $16.50 |
$40.00 | $3.00 | $8.00 | vs. | Up to $16.50 |
$50.00 | $3.00 | $11.00 | vs. | Up to $19.50 |
$65.00 | $3.30 | $11.30 | vs. | Up to $19.50 |
$75.00 | $3.50 | $14.50 | vs. | Up to $22.50 |
$100.00 | $4.00 | $18.00 | vs. | Up to $25.50 |
$125.00 | $4.75 | $18.50 | vs. | Up to $25.50 |
$150.00 | $5.50 | $19.00 | vs. | Up to $25.50 |
$175.00 | $6.25 | $20.25 | vs. | Up to $26.25 |
$200.00 | $7.00 | $23.00 | vs. | Up to $28.50 |
$225.00 | $7.75 | $25.75 | vs. | Up to $31.13 |
$250.00 | $8.50 | $28.50 | vs. | Up to $34.25 |
$275.00 | $9.25 | $31.25 | vs. | Up to $37.38 |
$300.00 | $10.00 | $34.00 | vs. | Up to $40.50 |
$325.00 | $10.75 | $36.75 | vs. | Up to $43.63 |
$350.00 | $11.50 | $39.50 | vs. | Up to $46.75 |
$375.00 | $12.25 | $42.25 | vs. | Up to $49.88 |
$400.00 | $13.00 | $45.00 | vs. | Up to $53.00 |
$425.00 | $13.75 | $47.75 | vs. | Up to $56.13 |
$450.00 | $14.50 | $50.50 | vs. | Up to $59.25 |
$475.00 | $15.25 | $53.25 | vs. | Up to $62.38 |
$500.00 To $1,475.00 | 1% + Reduced Loan Writing and Storage fees | 3% a month with a minimum of three months equal to 9% and Reduced Loan Writing and Storage fees | vs. | 3% a month with a minimum of three months equal to 9% + Loan Writing fee of 3.5% with a $7.50 minimum and a maximum of $90.00 + $3.00 minimum Storage fee or higher ($3.00 for each additional cubic foot). |
$1,500.00 To $2,475.00 | 1.5% + Reduced Loan Writing and Storage fees | 3% a month with a minimum of three months equal to 9% and Reduced Loan Writing and Storage fees | vs. | 3% a month with a minimum of three months equal to 9% + Loan Writing fee of 3.5% with a $7.50 minimum and a maximum of $90.00 + $3.00 minimum Storage fee or higher ($3.00 for each additional cubic foot). |
$2,500.00+ | 1.5% + Loan Writing reduced to $30 and $1.00 Storage fees | 3% per month + Loan Writing fee reduced to $30 and $1.00 Storage fees | vs. | On average 4% to 10% per month. Loans $2500.00 and above are not regulated. All interest and fees can be negotiated. Generally, Our competition charges a maximum additional fee of $90.00 + $3.00 in addition to any interest charge. |
Monthly interest for the 4th and subsequent months (after the initial 3 months, you will be charged additional interest.) Charges $1 or up to 3%, per month. | vs. | Monthly interest for the 4th and subsequent months (after the initial 3 months, you will be charged additional interest.) The charges can be $3 or 3%, whichever is greater, per month. |
What sets King’s Jewelry and Loan apart from the Competition?
King’s Jewelry and Loan | vs. | Other Pawn Shops |
5 months contracts and a one-month grace period. Totaling 6 full months per term. | vs. | 120-day contracts and a 10-day grace period. Less than 5 months per term. |
Holds all loans for 12 months without foreclosure. Automatically renews loans for 1 additional term without payment. | vs. | Forfeits after 4 months and 10 days without renewal payment. |
We offer a 1st month’s promotional interest rate of 1% on loans $5-$1475 and 1 ½ % on loan $1,500 and above. | vs. | Our Competition does not have a promotional interest and charge 3 months of interest starting on the 1st day of the loan. |
Reduced Loan Writing Fees by 33%. Even more savings on loans below $100. | vs. | Loan Writing Fees start at $7.50 and up to $90. |
Storage Fee is reduced to a flat $1.00 per contract. | vs. | Storage fees start at $3.00 for 1 cubic ft per contract and go up from there by an Additional $3.00 for each additional cubic foot. |
Reduced notice fee of $3.00, single or group on same notice. | vs. | Notice fee of $5.00 per loan contract or even per additional item on the same contract. |
Reduced Lost Ticket fee to $2.00 | vs. | Lost Ticket fee up to $10.00 |
Payment receipts are automatically generated and given to Clients for all interest and redemptions transactions in strict accordance with California Finance code section 21204 | vs. | Most shops will only issue or supply receipts when asked by the Client. Even then, their receipt does not include the Federal Truth in Lending APR |
We use calendar months on contract. This keeps the anniversary date the same each month. This gives the Client a 365- or 366-day year. | vs. | Use 30-day months. This can make payment due dates confusing. As a result, a Client only is given a 360 day year. |
Paying interest early will not change the Replacement contract’s start date or cut off time. All new contracts will take effect upon the expiration of the final date stated in the original contract. This guarantees that the Client will never be charged twice for the same time period (no Double-Dipping) | vs. | Some of our Competition Double charge on all Replacement Loans. Others do not double charge only when the Replacement loan is written during the fourth month of the original contract (thus, Double dipping on all other months that a Replacement loan is written). |